In order to make Versum easy to set up, convenient and secure, we have employed role-based access control. It means that each employee who signs in to Versum has a user role assigned to their account, allowing him or her to access certain information and features, but not others.
It is critical that each user signs in to their own account. Owing to that, different access levels can be applied and user activities can be tracked. It also allows you to use advanced security features available in the system, such as customer contact details protection mode or access restriction.
Tip: In order to assign appropriate permission levels to an employee, select the appropriate user type while adding or editing an employee. > More on adding and editing employees
Below you can find detailed information on access levels for particular user roles in Versum:
Administrator | Receptionist | Employee extended access | Employee basic access | |
Dashboard | ||||
Appointments stats | Yes | Yes | Limited ⁴ | Limited ⁴ |
New customers stats | Yes | Yes | No | No |
Takings stats | Yes | No | No | No |
Activity register | Yes | Limited ⁴ | Limited ⁴ | Limited ⁴ |
Upcoming appointments | Yes | Yes | Limited ⁴ | Limited ⁴ |
Tasks | Limited ⁴ | Limited ⁴ | Limited ⁴ | Limited ⁴ |
Appointment Book | ||||
Viewing own appointments | Yes | Yes | Yes | Yes |
Viewing other employee's appointments | Yes | Yes | Yes | No |
Adding appointments | Yes | Limited ¹ | Limited ¹ | No |
Deleting appointments | Yes | Limited ¹ | Limited ¹ | No |
Editing appointments | Yes | Limited ¹ | Limited ¹ | No |
Finalising appointments | Yes | Limited ¹ | Limited ¹ | No |
Customers | ||||
Viewing customer data | Yes | Limited ² | Limited ² | No |
Viewing customer statistics | Yes | Yes | No | No |
Adding customers | Yes | Yes | Yes | No |
Deleting customers | Yes | Yes | Yes | No |
Editing customers | Yes | Limited ¹ | Limited ¹ | No |
Adding customer groups | Yes | Yes | No | No |
Deleting customer groups | Yes | Yes | No | No |
Editing customer groups | Yes | Yes | No | No |
Filters | Yes | Limited ³ | Limited ³ | No |
Services | ||||
Viewing services | Yes | Yes | Yes | Yes |
Adding services | Yes | Yes | No | No |
Deleting services | Yes | Yes | No | No |
Editing services | Yes | Yes | No | No |
Adding categories | Yes | Yes | No | No |
Deleting categories | Yes | Yes | No | No |
Editing categories | Yes | Yes | No | No |
Employees | ||||
Viewing employee data | Yes | Yes | Yes | Limited ⁴ |
Viewing others employees' appointment history | Yes | Yes | Yes | Limited ⁴ |
Viewing employee schedules | Yes | Yes | Limited ⁴ | Limited ⁴ |
Setting employee schedules | Yes | Yes | No | No |
Adding employees | Yes | No | No | No |
Deleting employees | Yes | No | No | No |
Editing employees | Yes | Limited ⁵ | Limited ⁵ | Limited ⁵ |
Editing the display order in the appt. book | Yes | Yes | No | No |
Statistics | ||||
Viewing the financial report | Yes | Limited ⁶ | No | No |
Viewing employee statistics | Yes | Limited ⁶ | No | No |
Viewing service statistics | Yes | Limited ⁶ | No | No |
Viewing employee commission | Yes | No | No | No |
Viewing the cash report | Yes | Limited ⁶ | Limited ⁴,⁶ | No |
Adding outflows and inflows | Yes | Yes | Yes | No |
Deleting outflows and inflows | Yes | No | No | No |
Viewing inventory statistics | Yes | No | No | No |
Viewing customer statistics | Yes | No | No | No |
Communication | ||||
Viewing communication history | Yes | Yes | Yes | No |
Sending bulk email messages | Yes | Yes | No | No |
Sending bulk text messages | Yes | Yes | No | No |
Sending single email messages | Yes | Yes | Yes | No |
Sending single text messages | Yes | Yes | Yes | No |
Adding message templates | Yes | Yes | No | No |
Adding message templates | Yes | Yes | No | No |
Deleting message templates | Yes | Yes | No | No |
Editing message templates | Yes | Yes | No | No |
Inventory | ||||
Viewing product details | Yes | Yes | Yes | No |
Adding products | Yes | Yes | Yes | No |
Deleting products | Yes | Yes | No | No |
Editing products | Yes | Limited ⁷ | Limited ⁷ | No |
Adding product usage | Yes | Yes | Yes | No |
Deleting product usage | Yes | Yes | No | No |
Editing product usage | Yes | Yes | Yes | No |
Adding product sales | Yes | Yes | Yes | No |
Deleting product sales | Yes | Yes | No | No |
Editing product sales | Yes | Yes | Yes | No |
Adding deliveries | Yes | Yes | Yes | No |
Deleting deliveries | Yes | No | No | No |
Editing deliveries | Yes | No | No | No |
Viewing stock value | Yes | No | No | No |
Viewing low stock level products | Yes | Yes | Yes | No |
Adding suppliers | Yes | Yes | Yes | No |
Deleting suppliers | Yes | Yes | Yes | No |
Editing suppliers | Yes | Yes | Yes | No |
Adding manufacturers | Yes | Yes | Yes | No |
Deleting manufacturers | Yes | Yes | Yes | No |
Editing manufacturers | Yes | Yes | Yes | No |
Settings | ||||
Appointment book configuration | Yes | No | No | No |
Employee schedules configuration | Yes | Yes | No | Limited ⁴ |
Opening hours configuration | Yes | Yes | No | No |
Reminders configuration | Yes | No | No | No |
Online booking configuration | Yes | No | No | No |
Group buying configuration | Yes | No | No | No |
Appointment labels configuration | Yes | Yes | No | No |
Customer data protection configuration | Yes | No | No | No |
Notifications configuration | Yes | No | No | No |
Payment plan and invoices | Yes | No | No | No |
Versum Partner Program | Yes | Yes | Yes | Yes |
Restrictions:
¹ Can be limited to the present day
² Customers' contact details may be hidden
³ No access to the financial data
⁴ Employess can view only their own data
⁵ Employess can edit only their own data
⁶ Only present-day stats are available
⁷ Cannot delete products